- Precise measurement, high repeatability and large weight range
- Maintenance-free electronics with large, non-reflective 7-segment digital display
- Rugged design with overload protection
- Easy handling and problem-free change over
Range of application
Determining the oscillating and rotating weight and the total weight of passenger vehicle and commercial vehicle connecting-rods. Measurement and display of the absolute weight, deviation from the desired weight as well as classification of the weight components. Application of the weigher in testing, inspection and production checking. In combination with commercially available grinding or milling equipment also usable in small volume production.Design
Electronic tandem weigher with independent weighing units. Rugged construction with overload protection, therefore insensitive to impacts during loading. The connecting-rod adapter is adapted to the task: Adapter axes on rails for ease of adjustment in tests as well as adjustable adapter frames of various sizes for finished and rough con-rods in inspection and production. Friction-free connection between weigher and adapter frames, thus high weigher accuracy and repeatability. Expansion through modular construction.Daten auf einen Blick | 400 MBPP | 400 MBPP-1 | |
Grundausführung mit Aufnahmerahmen | • | • | |
V24- (RS232-) Schnittstelle | • | • | |
Dateneingabe-, Klassier- und Speichermodul | |||
Kleine und mittlere Pleuel | • | ||
Mittlere und große Pleuel | • | ||
Pleuel | |||
Gesamtgewicht | [kg] | 10 | 10 |
Stichmaß | [mm] | 110 - 250 | 180 - 350 |
Bohrung, kleines Auge | [mm] | 16 - 40 | 35 - 70 |
Bohrung, großes Auge | [mm] | 40 - 80 | 60 - 120 |
Maschine | |||
Breite A 3) | [mm] | 510 | 510 |
Tiefe B 3) | [mm] | 335 | 335 |
Höhe C 3) | [mm] | 300 | 300 |
Reproduzierbarkeit 1) | [g] | ± 0,2 - 0,4 | ± 0,2 - 0,4 |
Empfindlichkeitsdrift 2) | [g / °K] | ± 0,04 | ± 0,04 |
Ablesbarer Wert | [g] | 0,1 | 0,1 |
Linearität | [g] | ± 0,1 | ± 0,1 |
Messzeit | [s] | 2 | 2 |
Umgebungstemperatur, zulässig | [°C] | + 10 - 40 | + 10 - 40 |
Versorgungsspannung 4) | [V] | 230 | 230 |
Leistungsaufnahme | [W] | 7,5 | 7,5 |
Grundmaschine | Bestell-Nr. | R0680100.01 | R0680200.01 |
Optionen | |||
Aufnahmerahmen, Fertigteil- | Bestell-Nr. | R0680101.01 | R0680201.01 |
Aufnahmerahmen, Rohteil- | Bestell-Nr. | R0680102.01 | R0680202.01 |
Aufnahmeachsen, Fertigteil- 5) | Bestell-Nr. | R0680103.01 | R0680203.01 |
1) einschl. Auflegefehler je nach Pleuelgewicht | |||
2) im Temperaturbereich + 10 ... 40° C | |||
3) Angaben unverbindlich, abhängig von der jeweiligen Ausführung | |||
4) Netzanschluss 230 V, 50 Hz; umschaltbar auf 110 V, 60 Hz | |||
5) für Messung über den ganzen Bereich (z.B. Stichmaß 110 - 250 mm) |